
HOSPITALITY



ALL-ACCESS HOSPITALITY
PACKAGES
FEATURE | EAGLE PACKAGE | BIRDIE PACKAGE | PAR PACKAGE |
---|---|---|---|
All-Access Hospitality Tickets/Day (Thurs - Sun) | 16 | 8 | 4 |
All-Inclusive Food & Beverage | * | * | * |
VIP Clubhouse Access | * | * | * |
18th Green Champions Club Skybox & Courtyard | * | * | * |
14th Green Hospitality Oasis | * | * | * |
19th Hole Party on the Patio (Thurs - Sat) | * | * | * |
VIP Parking Passes/Day (Thurs - Sun) | 8 | 4 | 2 |
General Admission Tickets (Good-Any-One-Day) | 16 | 8 | 4 |
Flexible Day Option | * | * | |
Recognition (Leaderboards, Website, Social Media) | * | * | |
Players in Post-Event VIP Golf Outing | 4 | 2 | |
Honorary Observer Positions | 2 | ||
Tee-Off Party Invitations (Tues) | * | ||
PACKAGE INVESTMENT | $9,950 | $5,250 | $2,750 |
Greenside Hospitality Ticket also available.
Good-Any-One-Day hospitality ticket with access to 18th Green Champions Club Skybox & Courtyard and 14th Green Hospitality Oasis. All-Inclusive beverage. $75/Ticket
Food Included
Skybox
Beverages Included
Party on the Patio
For more information, please contact
Rick Amos, Assistant Championship Director
